First Time Out - Contractor License                        HY-TEK's Meet Manager
                 MIAA All State Cross Country Meet - 11/15/2014                  
                           Franklin Park - Boston, MA                            
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Division 2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #775 Nick Carleo          12 Newburyport              15:51    1             
  2 #698 Andrew Ernst         11 Marblehead               15:57    2             
  3 #925 Adam Petti           12 West Bridgewater         16:03                  
  4 #521 Nick Steele          11 Bromfield School         16:08                  
  5 #935 Jamison Koeman       12 Whitinsville             16:09    3             
  6 #583 Everest Crawford     12 Gloucester               16:11    4             
  7 #901 Mike Famiglietti     12 Tewksbury                16:12    5             
  8 #712 Austin Scola         12 Medfield                 16:12                  
  9 #618 Travis Ciempa        12 Hoosac Valley            16:14                  
 10 #650 Tucker McNinch       12 Lenox Memorial           16:22    6             
 11 #834 Zach Rolfe           11 Parker Chart             16:26    7             
 12 #858 Alex Demeule         12 Pentucket                16:29                  
 13 #561 Scott McCluskey      12 Coyle-Cassidy            16:30    8             
 14 #781 Joseph Molvar        11 Newburyport              16:31    9             
 15 #736 Ace McAlister        12 Monument Mountain        16:36                  
 16 #630 Ryan Wollensak       12 Hopedale                 16:36   10             
 17 #741 Tommy Kirby          11 Mount Greylock           16:37   11             
 18 #936 CJ Paine             11 Whitinsville             16:41   12             
 19 #701 Jared Kokinos        11 Marblehead               16:42   13             
 20 #628 Thomas Spillers      11 Hopedale                 16:43   14             
 21 #684 Cameron Holley       12 Manchester Essex         16:44   15             
 22 #524 Colin Raposo         12 Burlington               16:45                  
 23 #625 Brandon Hall         09 Hopedale                 16:45   16             
 24 #605 Mike Glazebrook      12 Holliston                16:47                  
 25 #774 Jack Carleo          10 Newburyport              16:47   17             
 26 #619 Trevor Ciempa        12 Hoosac Valley            16:48                  
 27 #747 Jordan Manuel        10 Murdock                  16:48                  
 28 #856 Isiah Savage         11 Pembroke                 16:49   18             
 29 #854 Korey Leonard        12 Pembroke                 16:50   19             
 30 #638 Cedric Nsilo-Swai    11 Innovation Charter       16:51   20             
 31 #871 Nick Accardi         12 Seekonk                  16:52   21             
 32 #703 Adam Linsky          11 Marblehead               16:54   22             
 33 #713 Michael Brady        12 Medway                   16:54                  
 34 #763 Brian Brooks          9 Nauset                   16:57                  
 35 #746 Carter Stripp        12 Mount Greylock           16:59   23             
 36 #722 Kevin Wheelock       10 Melrose                  16:59   24             
 37 #620 Jared Haley          11 Hoosac Valley            16:59                  
 38 #683 Patrick Guinee        9 Manchester Essex         17:00   25             
 39 #828 Nico Agosta          09 Parker Chart             17:04   26             
 40 #593 Michael Allara       12 Hamilton-Wenham          17:04   27             
 41 #596 Charles Cring        11 Hamilton-Wenham          17:04   28             
 42 #803 Jake O'Connell       12 North Reading            17:05                  
 43 #827 Henry Domnarski      11 Palmer                   17:05                  
 44 #743 Sam Kobrin           12 Mount Greylock           17:06   29             
 45 #651 Philippe Mortelliti  10 Lenox Memorial           17:07   30             
 46 #682 Spencer Feurebach    10 Manchester Essex         17:07   31             
 47 #587 Willy Pierce         12 Gloucester               17:07   32             
 48 #744 Will Nolan           12 Mount Greylock           17:08   33             
 49 #592 Daniel Allara        10 Hamilton-Wenham          17:08   34             
 50 #702 Elrik Larson         10 Marblehead               17:08   35             
 51 #903 Mario Fuchu          11 Tewksbury                17:09   36             
 52 #750 Michael Capps        10 Narragansett             17:09                  
 53 #821 Andrew Infascielli   12 Norwell                  17:09   37             
 54 #823 Steven O'Driscoll     9 Norwell                  17:10   38             
 55 #876 Alex Lanzi           12 Seekonk                  17:11   39             
 56 #629 David Wollensak      10 Hopedale                 17:11   40             
 57 #922 Graham Macklin       10 Wayland                  17:12                  
 58 #478 Ben Maron            10 AMSA                     17:12                  
 59 #818 Andrew Corbett        9 Norwell                  17:13   41             
 60 #665 Nathan Johnson       10 Littleton                17:13                  
 61 #825 Ethan Wu             10 Norwell                  17:13   42             
 62 #717 Adam Cook            10 Melrose                  17:14   43             
 63 #780 Mark Landergan       12 Newburyport              17:14   44             
 64 #711 Corey Dron           12 Medfield                 17:15                  
 65 #502 Ethan Matthews       09 Ayer Shirley             17:16                  
 66 #621 Yaroslav Borodenko   12 Hopedale                 17:18   45             
 67 #572 Sean Kineavy         12 Dedham                   17:18                  
 68 #506 Brendan Sasse        12 Bishop Connolly          17:19                  
 69 #826 Michael Kassabian    12 Old Rochester            17:20                  
 70 #557 Joe Gill             10 Coyle-Cassidy            17:20   46             
 71 #624 Joseph Grider        12 Hopedale                 17:21   47             
 72 #814 Joseph Annand        10 Norton                   17:24                  
 73 #484 Patrick McCue        10 Amesbury                 17:25   48             
 74 #599 Jack Gourdeau        10 Hamilton-Wenham          17:25   49             
 75 #603 Mike Sears           12 Hampshire                17:26                  
 76 #536 Brendan Markey       11 Cathedral-Sp             17:27   50             
 77 #749 Joe Capps            12 Narragansett             17:28                  
 78 #874 Andrew Feighery      12 Seekonk                  17:29   51             
 79 #938 Jack Randall         12 Whitinsville             17:29   52             
 80 #553 Joe Celia            11 Coyle-Cassidy            17:29   53             
 81 #909 Jackson Gallagher    12 Wakefield                17:30                  
 82 #776 Peter Conway         11 Newburyport              17:30   54             
 83 #573 Dylan Baroody        12 Dover-Sherborn           17:31                  
 84 #586 Kyle Manley          10 Gloucester               17:31   55             
 85 #878 Bryan Salit          12 Seekonk                  17:31   56             
 86 #647 Sam Darbey           12 Lenox Memorial           17:32   57             
 87 #678 Charlie Davis        11 Manchester Essex         17:32   58             
 88 #477 Patrick Huie         10 AMSA                     17:32                  
 89 #895 Joe Perry            11 Sutton                   17:33                  
 90 #902 Rory Foley           11 Tewksbury                17:33   59             
 91 #706 Michael Weidenbruch  11 Marblehead               17:34   60             
 92 #640 Nicholas Passarelli  10 Innovation Charter       17:35   61             
 93 #853 Joe Lagner           12 Pembroke                 17:36   62             
 94 #860 Ian Welch            12 Rockland                 17:36                  
 95 #849 Colin Conkey         12 Pembroke                 17:38   63             
 96 #921 Amin Touri           11 Watertown                17:40                  
 97 #503 Hervintz Desert      12 Bedford                  17:40                  
 98 #824 Oliver Wallace       12 Norwell                  17:41   64             
 99 #600 Griffin Marshall     10 Hamilton-Wenham          17:41   65             
100 #577 Billy Clark          12 Foxboro                  17:42                  
101 #601 Nathaniel Shepard    12 Hamilton-Wenham          17:43   66             
102 #742 Jake Kobrin          12 Mount Greylock           17:44   67             
103 #718 Robbie Hanlon        11 Melrose                  17:45   68             
104 #571 Kevin Hebert         12 Danvers                  17:45                  
105 #880 Tim Salit            12 Seekonk                  17:45   69             
106 #897 Anthony Barinelli    12 Tewksbury                17:46   70             
107 #716 Sean Conlan          10 Melrose                  17:48   71             
108 #855 John McMahon         11 Pembroke                 17:49   72             
109 #679 Nathan Evans         11 Manchester Essex         17:50   73             
110 #567 Nick Southworth      10 Coyle-Cassidy            17:50   74             
111 #830 Quinn Cantrill       10 Parker Chart             17:50   75             
112 #906 Sam Traynor          11 Tewksbury                17:51   76             
113 #627 Joseph Savoie        12 Hopedale                 17:51   77             
114 #643 Victor Silva         10 Innovation Charter       17:53   78             
115 #648 Ben Herrick          12 Lenox Memorial           17:53   79             
116 #595 Jack Blatchford      12 Hamilton-Wenham          17:53   80             
117 #617 Michael Tetrault     11 Holyoke Catholic         17:54                  
118 #699 Hillman Hollister    12 Marblehead               17:55   81             
119 #738 Sam Culver           09 Mount Greylock           17:55   82             
120 #483 Cole Legg            11 Amesbury                 17:55   83             
121 #719 Duncan Locke         12 Melrose                  17:56   84             
122 #737 Owen Brandriss       09 Mount Greylock           17:56   85             
123 #941 Daniel Solano        12 Whitinsville             17:57   86             
124 #581 Matt Ciaramitaro     12 Gloucester               17:58   87             
125 #708 Aiveras Gedvilas     10 Marthas Vineyard         17:59                  
126 #685 Parker Malarkey      12 Manchester Essex         18:01   88             
127 #894 Jd Snowman           10 Sturgis West             18:01                  
128 #900 Brian Conneely       12 Tewksbury                18:02   89             
129 #937 Connor Paine         10 Whitinsville             18:03   90             
130 #852 Tom Hoare            12 Pembroke                 18:04   91             
131 #579 Kyle Bressette       12 Gateway                  18:04                  
132 #873 Nate Brown           12 Seekonk                  18:04   92             
133 #704 Pete Morrison        11 Marblehead               18:05   93             
134 #501 Peter Blake          11 Austin Prep              18:05                  
135 #537 Jack Mulcahy         11 Cathedral-Sp             18:07   94             
136 #933 Joshua Casey         11 Whitinsville             18:07   95             
137 #893 Sean Glynn           11 Sturgis West             18:08                  
138 #602 Dylan Cross          11 Hampshire                18:08                  
139 #850 Tim Curley           12 Pembroke                 18:09   96             
140 #649 Connor McNinch       11 Lenox Memorial           18:10   97             
141 #778 Jackson Kealey       10 Newburyport              18:16   98             
142 #748 Pat Mcpherson        12 Mystic Valley Reg.       18:17                  
143 #517 Travis Johnston      11 Bourne                   18:17                  
144 #723 Abraham Zimmerman    12 Melrose                  18:17   99             
145 #542 Sears Tim            10 Cathedral-Sp             18:18  100             
146 #639 Jack Panneton        11 Innovation Charter       18:18  101             
147 #556 Josh Gangemi         12 Coyle-Cassidy            18:19  102             
148 #558 Peter Horvath        10 Coyle-Cassidy            18:19  103             
149 #644 Raphael Bruno        11 Lenox Memorial           18:22  104             
150 #899 Jake Cofer           10 Tewksbury                18:25  105             
151 #485 Riley O'Connor       11 Amesbury                 18:27  106             
152 #652 Christopher Najimy   12 Lenox Memorial           18:28  107             
153 #934 Peter Casey          10 Whitinsville             18:28  108             
154 #815 Michael Tierney      12 Norton                   18:29                  
155 #879 Matt Salit           12 Seekonk                  18:38  109             
156 #681 Campbell Fackre      12 Manchester Essex         18:42  110             
157 #779 Erikson Kip          10 Newburyport              18:42  111             
158 #837 Jarryd Wick          12 Parker Chart             18:43  112             
159 #715 Ian Brophy           12 Melrose                  18:45  113             
160 #835 Cole Senatore        09 Parker Chart             18:47  114             
161 #535 Matthew Ashe          8 Cathedral-Sp             18:47  115             
162 #910 Jack Stevens         10 Wakefield                18:48                  
163 #829 Matt Bedard          12 Parker Chart             18:50  116             
164 #575 Brett Jutras         11 East Bridgewater         18:52                  
165 #641 William Paulo        12 Innovation Charter       18:55  117             
166 #820 Nick Hoffman         10 Norwell                  18:56  118             
167 #566 Cory Schoaf          12 Coyle-Cassidy            18:57  119             
168 #480 Brian Chabot         11 Amesbury                 19:00  120             
169 #616 Bill Carroll         09 Holyoke Catholic         19:00                  
170 #637 Calvin Lee           10 Innovation Charter       19:01  121             
171 #582 Eric Cilluffo        10 Gloucester               19:13  122             
172 #487 William Sydlowski     9 Amesbury                 19:14  123             
173 #634 Paul Accettullo      10 Innovation Charter       19:18  124             
174 #538 Nam Pham             11 Cathedral-Sp             19:27  125             
175 #479 Brian Abel            9 Amesbury                 19:33  126             
176 #836 Sam Wallace          09 Parker Chart             19:34  127             
177 #488 Zack Ziomek           9 Amesbury                 19:37  128             
178 #540 Nick Sears           12 Cathedral-Sp             19:53  129             
179 #584 Tyler Figuredo       11 Gloucester               20:23  130             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hopedale                    125   10   14   16   40   45   47   77          
      Total Time:  1:24:33.00                                                    
         Average:    16:54.60                                                    
   2 Newburyport                 125    1    9   17   44   54   98  111          
      Total Time:  1:23:53.00                                                    
         Average:    16:46.60                                                    
   3 Marblehead                  132    2   13   22   35   60   81   93          
      Total Time:  1:24:15.00                                                    
         Average:    16:51.00                                                    
   4 Mount Greylock              163   11   23   29   33   67   82   85          
      Total Time:  1:25:34.00                                                    
         Average:    17:06.80                                                    
   5 Manchester Essex            202   15   25   31   58   73   88  110          
      Total Time:  1:26:13.00                                                    
         Average:    17:14.60                                                    
   6 Hamilton-Wenham             203   27   28   34   49   65   66   80          
      Total Time:  1:26:22.00                                                    
         Average:    17:16.40                                                    
   7 Norwell                     222   37   38   41   42   64  118               
      Total Time:  1:26:26.00                                                    
         Average:    17:17.20                                                    
   8 Pembroke                    234   18   19   62   63   72   91   96          
      Total Time:  1:26:42.00                                                    
         Average:    17:20.40                                                    
   9 Seekonk                     236   21   39   51   56   69   92  109          
      Total Time:  1:26:48.00                                                    
         Average:    17:21.60                                                    
  10 Whitinsville Christian      243    3   12   52   86   90   95  108          
      Total Time:  1:26:19.00                                                    
         Average:    17:15.80                                                    
  11 Tewksbury                   246    5   36   59   70   76   89  105          
      Total Time:  1:26:31.00                                                    
         Average:    17:18.20                                                    
  12 Lenox Memorial              269    6   30   57   79   97  104  107          
      Total Time:  1:27:04.00                                                    
         Average:    17:24.80                                                    
  13 Coyle-Cassidy               283    8   46   53   74  102  103  119          
      Total Time:  1:27:28.00                                                    
         Average:    17:29.60                                                    
  14 Melrose                     290   24   43   68   71   84   99  113          
      Total Time:  1:27:42.00                                                    
         Average:    17:32.40                                                    
  15 Gloucester                  300    4   32   55   87  122  130               
      Total Time:  1:28:00.00                                                    
         Average:    17:36.00                                                    
  16 Parker Charter Essential    334    7   26   75  112  114  116  127          
      Total Time:  1:28:50.00                                                    
         Average:    17:46.00                                                    
  17 Innovation Charter          377   20   61   78  101  117  121  124          
      Total Time:  1:29:32.00                                                    
         Average:    17:54.40                                                    
  18 Amesbury                    480   48   83  106  120  123  126  128          
      Total Time:  1:32:01.00                                                    
         Average:    18:24.20                                                    
  19 Cathedral-Springfield       484   50   94  100  115  125  129               
      Total Time:  1:32:06.00                                                    
         Average:    18:25.20